|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.37 ps | 311.59 ps | 311.86 ps |
R² | 0.9983800 | 0.9984511 | 0.9983476 |
Mean | 311.53 ps | 311.95 ps | 312.50 ps |
Std. Dev. | 0.9374 ps | 2.5153 ps | 3.7307 ps |
Median | 311.13 ps | 311.23 ps | 311.39 ps |
MAD | 0.3693 ps | 0.5048 ps | 0.6686 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.